Tournament Standings & Rankings
Official ITTF rules • 2 Match Points per Win • Sets • Points Difference
Open Singles
Round-Robin Stage • Top 2 advance to Championship Final
Official ITTF Ranking: 1. MP • 2. Set Diff • 3. Point Diff
Group A Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pritesh More | 2 | 2 | 0 | 4 | 4 | 1 | +3 | 53 | 23 | +30 |
| 2 | Amit Rajput | 2 | 1 | 1 | 2 | 3 | 2 | +1 | 45 | 31 | +14 |
| 3 | Bhartesh D Doshi | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 | 44 | -44 |
Group B Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashutosh Sakalle | 2 | 2 | 0 | 4 | 5 | 0 | +5 | 55 | 11 | +44 |
| 2 | Ganesh Gosavi | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 44 | 44 | 0 |
| 3 | Sanjay Khinvasara | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 11 | 55 | -44 |
Group C Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Dogra | 2 | 2 | 0 | 4 | 6 | 0 | +6 | 67 | 34 | +33 |
| 2 | Vasudev Singh Negi | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 59 | 51 | +8 |
| 3 | Nitin Madake | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 25 | 66 | -41 |
Group D Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunil Golani | 2 | 2 | 0 | 4 | 5 | 1 | +4 | 63 | 37 | +26 |
| 2 | Dhiraj Shiraskar | 2 | 1 | 1 | 2 | 4 | 2 | +2 | 57 | 46 | +11 |
| 3 | Prasad Kirpekar | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 29 | 66 | -37 |
Group E Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Bhandary | 2 | 2 | 0 | 4 | 6 | 0 | +6 | 66 | 37 | +29 |
| 2 | Sarthak Shelar | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 55 | 52 | +3 |
| 3 | Vivek Mahajan | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 34 | 66 | -32 |
Group F Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ankit Patidar | 2 | 2 | 0 | 4 | 6 | 0 | +6 | 67 | 31 | +36 |
| 2 | Adesh Takawane | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 59 | 44 | +15 |
| 3 | Shivam Hundekari | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 15 | 66 | -51 |
Group G Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahadev Mishal | 2 | 2 | 0 | 4 | 5 | 1 | +4 | 62 | 34 | +28 |
| 2 | Hitendra Bendre | 2 | 1 | 1 | 2 | 4 | 2 | +2 | 57 | 50 | +7 |
| 3 | Bhushan Prakash Kinholkar | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 31 | 66 | -35 |
Group H Official Standings
1. MP • 2. Set Diff • 3. Point Diff
View Schedule →
| Rank | Participant / Team | P | W | L | MP | SW | SL | SD | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajan Shevale | 3 | 3 | 0 | 6 | 9 | 0 | +9 | 100 | 51 | +49 |
| 2 | Bhautik Dharaiya | 3 | 2 | 1 | 4 | 5 | 4 | +1 | 84 | 70 | +14 |
| 3 | Gaurav Bindal | 3 | 1 | 2 | 2 | 4 | 5 | -1 | 74 | 74 | 0 |
| 4 | Saurav Thakur | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 36 | 99 | -63 |